New Cool Dell Records: Claire Chumley - 13-14 Girls 50M back (31.85) Sam Hoberman - 13-14 Boys 50M back (30.57) Carter Crook - 15-18 Boys 50M back (28.59) Crook, Murawski, Shaffer, Chumley - 15-18 Boys 200M medley relay (1:56.25) Claire Chumley: 13-14 Girls 50M Back (31.80) Carter Crook: 15-18 Boys 50M Back (28.19) Clair Chumley: 13-14 Girls 50M Back (31.54)

6 and under

short course meters
EventGirlsBoys
25 FreestyleLaurie McLean (20.50) – 1975David Zenk (18.65) – 1993
25 BackstrokeMaureen Mathis (25.91) – 1994David Zenk (24.59) – 1993
25 BreaststrokeJenny Maurer (29.05) – 1990David Zenk (24.10) – 1993
25 ButterflyClaire Letendre (22.49) – 1992David Zenk (22.57) – 1993
100 Free RelayMatheny, Henderson, Edwards, Byergo (1:43.28) – 2014Irace, Saitz, Betz, Zenk (1:47.67) – 1993

7-8

short course meters
EventGirlsBoys
25 FreestyleEvie Pfeifer (17.64) – 2007David Zenk (15.56) – 1995
25 BackstrokeJenny Maurer (19.96) – 1992David Zenk (19.32) – 1995
25 BreaststrokeMaureen Mathis (21.70) – 1996David Zenk (20.54) – 1995
25 ButterflyDenise Letendre (17.42) – 1997David Zenk (18.20) – 1995
100 Medley RelayShaffer, Craig, Bias, Ritter (1:38.47) – 2013Crook, Christopherson, Gifford, Wilson (1:29.53) – 2014
100 Freestyle RelayObert, Quigley, Croghan, Hansen (1:15.94) – 2005Hockensmith, Bird, Greensfelder, Naylor (1:22.31) – 1990

9-10

short course meters
EventGirlsBoys
25 FreestyleMaureen Mathis (14.55) – 1998David Zenk (14.53) – 1997
25 BackstrokeDenise Letendre (17.79) – 1999David Zenk (16.77) – 1997
25 BreaststrokeMaureen Mathis (18.07) – 1998Harold Booher (18.63) – 1983
25 ButterflyMaureen Mathis (15.78) – 1998Colin Shaffer (16.78) – 2017
100 IMMaureen Mathis (1:19.70) – 1998David Zenk (1:19.24) – 1997
100 Medley RelayHockensmith, Bird, Greensfelder, Navoir (1:22.31) – 1990Crook, Christofferson, Shaffer, Gifford (1:17.59) – 2016
100 Freestyle RelayMathis, Smith, Letendre, Kisling (1:15.67) – 1998Zenk, Irace, Betz, Fillenwarth (1:05.06) – 1996

11-12

short course meters
EventGirlsBoys
50 FreestyleMaureen Mathis (29.86) – 2000David Zenk (29.15) – 1999
50 BackstrokeAmanda Auberry (33.75) – 1989Joe Feder (33.47) – 2013
50 BreaststrokeAlayna Henage (36.64) – 2018David Zenk (38.35) – 1999
50 ButterflyDenise Letendre (32.85) – 2001Elliott Sapp (33.09) – 2022
100 IMDenise Letendre (1:11.51) – 2001Riley Huelsmann (1:13.81) – 2017
200 Medley RelayShaffer, Henage, Murawski, Muckerman (2:24.10) – 2017Crook, Christofferson, Huelsmann, Brown (2:24.97) – 2017
200 Freestyle RelayBias, Huetel, Breheny, Pfeifer (2:08.03) – 2010Chumley, Shaffer, Murawski, Watkins (2:06.74)

13-14

short course meters
EventGirlsBoys
50 FreestyleEvie Pfeifer (28.44) – 2012Cabot Murawski (26.83) – 2022
50 BackstrokeClaire Chumley (31.54) – 2023Sam Hoberman (30.57) – 2023
50 BreaststrokeElizabeth Smith (35.45) – 2003Carter Murawski (34.15) – 2017
50 ButterflyDenise Letendre (31.09) – 2003Colin Shaffer (29.48) – 2021
100 IMDenise Letendre (1:08.49) – 2003Cabot Murawski (1:05.47) – 2022
200 Medley RelayShaffer, Henage, Muckerman, Murawski (2:14.59) – 2019Chumley, Huelsman, Shaffer, Murawski (2:06.53) – 2021
200 Freestyle RelayMuckerman, Henage, Murawski, Shaffer (1:59.47) – 2019Shaffer, Murawski, Huelsmann, Chumley (1:53.15) – 2021

15-18

short course meters
EventGirlsBoys
50 FreestyleKiki Peterson (27.53) – 2016David Zenk (25.47) – 2004
50 BackstrokeKiki Peterson (31.69) – 2015Carter Crook (28.19) – 2023
50 BreaststrokeElizabeth Smith (35.05) – 2005Carter Murawski (32.34) – 2021
50 ButterflyKiki Peterson (29.93) – 2016Logan Emory (27.36) – 2011
100 IMElizabeth Smith (1:07.38) – 2005David Zenk (59.94) – 2004
200 Medley RelayBias, Kittelson, Crook, Peterson (2:12.10) – 2013Crook, Murawski, Shaffer, Chumley (1:56.25) – 2023
200 Freestyle RelayLetendre, Emery, Volk, Smith (1:57.67) – 2005Hagerty, Feher, Emery, Faddis (1:43.41) – 2011